Homes for Texas Heroes
Down payment assistance by county in Texas
Homes for Texas Heroes works in every Texas county. These guides cover the 20 most populous, with local employers and income limit notes. TSAHC hasn't published a county-by-county Heroes table, so a lender confirms your county's Heroes limit.
| County | County seat | People | Metro income figure |
|---|---|---|---|
| Harris County | Houston | 5,045,026 | $176,800 |
| Dallas County | Dallas | 2,661,397 | $205,870 |
| Tarrant County | Fort Worth | 2,248,466 | $187,510 |
| Bexar County | San Antonio | 2,160,088 | $178,339 |
| Travis County | Austin | 1,389,670 | $228,480 |
| Collin County | McKinney | 1,297,179 | $205,870 |
| Denton County | Denton | 1,069,346 | $205,870 |
| Fort Bend County | Richmond | 975,191 | $176,800 |
| Hidalgo County | Edinburg | 921,549 | — |
| El Paso County | El Paso | 877,858 | $172,550 |
| Montgomery County | Conroe | 781,194 | $176,800 |
| Williamson County | Georgetown | 752,827 | $228,480 |
| Cameron County | Brownsville | 433,946 | — |
| Brazoria County | Angleton | 419,080 | — |
| Bell County | Belton | 402,248 | — |
| Galveston County | Galveston | 372,207 | $176,800 |
| Nueces County | Corpus Christi | 352,992 | — |
| Lubbock County | Lubbock | 328,906 | — |
| Hays County | San Marcos | 304,390 | $228,480 |
| Webb County | Laredo | 281,224 | — |
Dashes mean TSAHC has not published a county-level figure; there is no purchase price limit for non-bond help without an MCC, and a lender confirms your county's Heroes income limit. Your county isn't here? The state program still covers it. Read the income limits.